Daouble column band saw machine is known as Band Saw cutting machine factory,Dual Column Band Saws,Automatic Bandsaw Machine, etc. It is a saw with a long, sharp blade consisting of a continuous band of toothed metal stretched between two or more wheels to cut material.Shanghai Luthan Offer Double Column Metal Band Saw machine according to customers' requirement.
Maximum Cutting Capacity
1) Round: 300mm to 650mm5) Limit switch for cut power off while the cover opened in case
Item NO: | SD4230/50 | SD4235/50 | SD4240/50 | SD4250 | SD4260/70 | SD4265 | |
Maximum Cutting Capacity | Round(mm) | 300 | 350 | 400 | 500 | 600 | 650 |
Square(mm) | 300*500 | 350*500 | 400*500 | 500*500 | 600*700mm | 650*700mm | |
Rectangle(mm) | 300*500 | 350*500 | 400*500 | 500*500 | 600*700mm | 650*700mm | |
Saw blade | Speed(m/min) | 22/41/59/85 | 32/49/64 | 34/60/77 | 24/38/57/78/97 | 18/35/55 | 20/40/62 |
Sizem/min | 4000*34*1.1 | 4720*34*1.1 | 4900*41*1.3 | 5470*41*1.3 | 7170*54*1.6 | 6730*54*1.6 | |
Tension | manual | manual | manual | hydraulic | hydraulic | hydraulic | |
Guide | TINGS CARBIDE | ||||||
Cleaning | brush | ||||||
Motor Output | Saw blade(KW) | 3 | 4 | 4 | 5.5 | 7.5 | 6 |
Hydraulic(KW) | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Coolant(KW) | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | |
Tank Capacity | Hydraulic oil(L) | 40 | 40 | 40 | 45 | 43 | 45 |
Coolant(L) | 60 | 60 | 60 | 60 | 60 | 60 | |
Feeding | Mode | manual | manual | manual | auto | auto | auto |
Length(M) | 1 | 1 | 1 | 1 | 1.5 | 1.5 | |
Vise Control | hydraulic | ||||||
N.W/G.W(KGS) | 1000/1050 | 1300/1350 | 1350/1450 | 1800/1900 | 3190/3290 | 2880/2930KGS | |
Packing Size(L*W*H)mm |
2150*1220 *1530 |
2400*1200 *1700 |
2470*1150 *1850 |
2650*1350 *2150 |
3400*1410 *1850 |
3200*1780 *2340 |
|
Standard Accessories | Bi-metal saw blades,tool box,manual instruction,feeding table |
Model No. | Unit | SMC4228 | SMC4235 |
Cutting capacity | mm | 280-280*280 | 350-350*350 |
Blade size | mm | 3505*34*1.1 | 4115*34*1.1 |
Blade speed | mm/mm | 274569 | 274569 |
Clamping type | hydraulic | hydraulic | |
Main motor power | kw | 2.2 | 3 |
Hydraulic Motor power | kw | 0.75 | 0.75 |
Coolant pump power | kw | 0.04 | 0.04 |
Dimension | mm | 1800*800*1400 | 2000*2000*1400 |
Contact: Sales Dept.
Phone: (+86)177-2100-6167
Tel: (+86)177-2100-6167
Email: sales@chinaluthan.com
Add: No.78 Taigu Rd, Pilot FTZ,Shanghai,China